Banking Software - Wholesale, Retail, Private, Universal - Core Banking Systems | ||||
Leading Banking Systems Intelligence and Links by Inntron - in the International / | ||||
# | Vendor | Application Software System | More Information LINK | Last 6 Rankings |
1 | TEMENOS | T24; eMerge; GLOBUS; TEMENOS CoreBanking (TCB) | | 1,1,1,1,1,1 |
2 | i-flex Solutions Ltd | Flexcube; Microbanker; Finware | | 2,2,2,2,2,2 |
3 | Fidelity Integrated Financial Solutions | Corebank (IBM), Alltel Systematics, Sanchez Profile, Advanced Commercial Banking System (ACBS) | | 5,6,6,6,7,6 |
4 | Silverlake Axis | Silverlake - SIBS, Silverlake Integrated Islamic Banking System (SIIBS) | | 3,3,3,3,3,3 |
5 | Infosys Technologies | Finacle | | 4,4,4,4,4 4 |
6 | Misys | Equation; Bankmaster LAN; Bankmaster RS, MidasPlus; BankFusion (ex Trapedza) to be rolled up in Bankmaster Plus | | 6,7,8,7,5,5 |
7 | Fiserv | ICBS (International) - Fiserv CBS (US); | | 7,5,9,8,8,8 |
8 | 3i Infotech | KASTLE | | 9,12, - |
9 | Financial Network Services (TCS FNS) | TCS FNS Bancs, B@NCS-24 | | 8,10,7,9,9,9 |
10 | Sungard System Access | SYMBOLS | | 12,13,5,5,6,7 |
11 | SAP | SAP for Banking, Corebanking; SAP R/3 | | 10,9,12,12,12,14 |
12 | Polaris | Intellect Suite - OrbiOne, BankWare; BankNow | | 11,11,11,8,13,13 |
13 | BML Istisharat | ICBS | | 13,12,11,11,11,9 |
14 | Tata Consultancy Services (TCS) Financial Solutions formerly TKS-Teknosoft | QUARTZ core financial platform, Quartz Securities, Quartz Payments, Alpha private banking, e-Portfolio | | 14,21,19,20,20,22 |
15 | Delta | Delta Bank | | 20,20, - |
16 | Financial Objects | activebank, IBIS/S2 | | 17,23,10,10,10,10 |
17 | AttentiV Systems | | | 15,16,15,17,17,18 |
18 | TietoEnator | TietoEnator Financial Solutions, PBS Core Banking (Nordic solution) | | 18,26,22,23,21,24 |
19 | Harland Financial Solutions | | | 33,- |
20 | Open Solutions (formerly Fincentric) (originally ProLogic) | Fincentric Wealthview, i-Wealthview - The Complete Credit Union Solution (TCCUS) | | 24,33,32,32,32,32 |
21 | Alnova Financial Solutions | Alnova 'A la Carte'; Alnova Jetbank | | 16,15,17,16,14,12 |
22 | Path Solutions | iMAL | | 19,14, - |
23 | Unisys | Urbis; Urbis/Unix; Bond Master; Securities Manager NT | | 30,31,21,22,22,23 |
24 | Allshare | Quaestor - All Media Banking - Bank/View | | 21,18,23,21,23,21 |
25 | Computer Sciences Corporation (CSC) | CSC/IBS; Hogan; K3000 | | 22,24,18,18,18,19 |
26 | Metavante | Bankway, Integrated Banking Solution, TEMENOS CoreBanking (TCB) for | | 42,- |
27 | Olympic ERI Bancaire | Olympic | | 27,30,16,15,16,13 |
28 | InfrasoftTech | OmniEnterprise | | 23,22, - |
29 | Avaloq | Avaloq | | 34,36, - |
30 | FORBIS | FORPOST (Oracle) | | 26,19,24,28,28,28 |
31 | Nucleus Software | FinnO ne | | 37,40, - |
32 | Callatay & Wouters | Thaler | | 32,35,14,13,13,16 |
33 | Jack Henry & Associates | Jack Henry Banking - SilverLake; CIF 20/20; Core Director for US market | | 39,- |
34 | | Equinox | 41,28, - | |
35 | Fisa (Modus International) | Fisa System | 25,27,27,26,26,25 | |
36 | Mindmill | BankMill | 40,39, - | |
37 | Chordiant | Chordiant | 32,31,31,31,31,31 | |
38 | Finance Technology | IBBA taken into IBM Belgium | 35,34,25,26,27,27 | |
39 | TOP Systems | TOPAZ | 36,37, - | |
40 | KBS Solutions | KBS Banking | 29,27,26,24,25,25 | |
41 | Probanx Information Systems | BankCom-Pro, Coreplus Advantage | 31,31,17,30,29,29 | |
42 | SIGMA | Bancology: AlphaBITS Conventional and Syariah | 43,38, - | |
43 | Infopro | ICBA | 38,29, - | |
44 | International Financial Systems | i-Financial, i-Financial.Net, i-Bank (formerly Criterion Banking Software) | 46,41,28,25,24,20 | |
45 | Microlink | MiBS conventional and islamic universal core banking | - | |
46 | | | | |
Friday, January 4, 2008
Banking Software Ranks- Wholesale, Retail, Private, Universal - Core Banking Systems
Subscribe to:
Post Comments (Atom)
1 comment:
Better to post the hyperlink to the page, not a copy of the content which will not keep up with changes and updates
Post a Comment